Most Recent Farragut Homes For Sale
| View All Farragut Homes For Sale | ||
|
Bridgemore, Farragut, TN 37934 | $149,900 |
|
208 Sugarwood Dr, Farragut, TN 37934 | $294,700 5 beds, 3 baths |
|
Bridgemore, Farragut, TN 37934 | $178,900 |
Real Estate Resources |
Farragut Apartments
There are 19 apartments found in and near the Farragut area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.871 | 3.719% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings